Tours To Uzbekistan


 CIA countries flights from Kazakhstan

CIA countries FLIGHTS from Almaty

Destination

Aircraft

Days of departure and arrival

Flight number

Time of departure from Almaty

Time of arrival from Almaty

Flight number

Time of departure to Almaty

Time of arrival in Almaty

Ashgabad Б737 1 T5 714 02:40  04:30 T5 713 21:25 01:10
Б737  5 T5 712 13:45  15:35 T5 711 08:30 12:15

Baku

E190

3,5,7 KC 111 10:10  11:55  KC 112 13:05 18:30
Bishkek E190 2,6 KC 109 01:30  01:25  KC 110  02:25  04:20
E190  3,7 (1,4) KC 109 22:00   21:40  KC 110   22:40  00:25
Dushanbe    E190  3,5,7  KC 131  09:05  10:00  KC 132  11:30  14:15
 E190  2   KC 131  10:05  11:00  KC 132  12:30  15:15
 Б737  6  SMR 274  11:40  12:30  SMR 273  07:30  10:10
 MA60  4  TJK 4898  14:30  16:30  TJK 4897  09:30  13:30      
 MA60   7  TJK 4898  15:30  17:30  TJK 4897  10:25  14:25
 Б737  1  SMR 274  16:30  17:30  SMR 273  12:30  15:00
Kazan  E190  6  KC 149  09:40  11:30  KC 150  13:00  18:30
 E190  2,4 (3,5)  KC 149  19:15  21:05  KC 150  22:35  04:00
Kiev  Б737  1  PS 584  05:15  06:45  PS 583  19:15  04:10
 Б737   2,3,4,5,6,7  PS 584  06:55  08:25  PS 583  20:40  05:35
Moscow     А320  3  KC 871  06:15  09:15  KC 872  10:20   16:50  
 А321  1,2,3,4,5,6,7  KC 871  06:15   09:15   KC 872  10:20   16:50 
 А321   2,5,6,7  KC 871  06:15    09:15    KC 872  10:20   16:50  
 А321    1,4   KC 871  06:15     09:15   KC 872  10:20  16:50
 Б738  1,2,3,4,5,6,7   UN 206  06:30  09:25  UN 205  22:45  05:00
 Б737  6  UN 276  09:20 12:35   UN 275  01:25  07:45
 Б738  1,2,3,4,5,6,7    UN 256  18:20  21:25  UN 255  10:50  17:15
 Б738  1,2,3,4,5,6 (1,2,3,4,5,6,7)  UN 256  18:20   21:25   UN 255   10:50   17:15 
 А321  1,2,3,4,6,7 (1,2,3,4,5,7)  KC 875  18:55  21:50  KC 876  23:00   05:25  
 А320  5 (6)  KC 875   18:55   21:50   KC 876  23:00  05:25 
 А321  1,2,3,4,6  KC 875   18:55   21:50  KC 876  23:00  05:25
 А320  5,7 (1,6)  KC 875    18:55   21:50  KC 876  23:00   05:25 
Novosibirsk  А320 7  S7 3288  03:50  07:15  S7 3287  01:00  02:40
 А320 4  S7 3288  15:40  19:05  S7 3287  12:50  14:30
Petropavlovsk  CRJ-200  3,5,7  DV 737  07:10  09:20  DV 738  10:00  12:00
St. Petersburg  А320  1,6  KC 135  03:35  06:55  KC 136  07:55  15:05
 А319  7  FV 802  05:00  08:20  FV 801   21:10   04:00 
 А319   4,7  FV 802  05:00   08:20   FV 801  21:10  04:00
 А321  4 (5)  KC 135  18:25  21:45  KC 136  22:45  05:55
 А320  4 (5)  KC 135  18:25   21:45   KC 136  22:45   05:55 
Samara  E190  1  KC 145  06:25  08:10  KC 146  09:15  14:40
 E190  4,6 (5,7)  KC 145  21:45  23:30  KC 146  00:35  05:50
Tashkent  А320  4  KC 127  09:20  10:00  KC 128   11:30   14:05 
 Б757-200  4  KC 127   09:20   10:00   KC 128  11:30  14:05
 А320   3,7  KC 127    10:15  10:50  KC 128   12:10  14:40
 А319  2  KC 127     10:15   10:50   KC 128    12:10   14:40 
 Б757  3,5,7  KC 127   10:15   10:50   KC 128    12:10   14:40 
 А321  2,5  KC 127   10:15    10:50    KC 128    12:10   14:40 
 А320  4  HY 762  10:40  11:30  HY 761  07:00  09:40
 А320   3  HY 764  12:50   13:40  HY 763  09:10  11:50
 А320  1  HY 762  19:25  20:15  HY 761  15:45  18:25
 А320   5  HY 764  20:15  21:05  HY 763  16:35  19:15
 А320    7  HY 762  22:30  23:20  HY 761  18:50  21:30
 Tbilisi  E190  1,2,4,6  KC 139  05:45  07:55  KC 140   08:55   14:35 

 

CIA countries FLIGHTS from Astana

Destination

Aircraft

Days of departure and arrival

Flight number

Time of departure from Astana

Time of arrvak from Astana

Flight number

Time of departure to Astana

Time of arrival in Astana

Baku   1,4 (2,5) КС-113 21:40 22:50 КС-114 23:55 04:55
Ekaterinburg   2,4,6 КС-271 14:00 16:00 КС-272 17:00 18:45
Kiev   1,2,3,4,5,6,7 VV/PS-414/9534 08:10 08:40 VV/PS-413/9533 22:45 07:05
St. Petersburg   2,6 (3,7) КС-137 19:45 21:55 КС-138 22:55 04:40
Tashkent   1 HY-722 16:15 17:30 HY-721 12:00 15:15
  4 HY-724 16:05 17:20 HY-723 11:50 15:05
  2,5 (3,6) КС-123 21:30 22:25 КС-124 23:45 02:45
Minsk   2,4,7 В2-776 05:25 06:50 В2-775 21:10 04:10
Moscow (D)   1,2,3,4,5,6,7 UN-204 06:25 08:00 UN-203 00:10 05:25
    1,2,3,4,5,6 UN-204 06:25  08:00 UN-203 00:10  05:25
  7 UN-204 07:55 09:30 UN-203 01:40 06:55
Moscow (V)   7 UN-274 06:25 08:00 UN-273 00:10 05:25
Moscow (Sh)   1,2,3,4,5,6,7 КС-873 20:15 21:55 КС-874 23:20 04:45
  5 КС-893 08:40 10:20 КС-894 11:20 16:45
Novosibirsk   1,3,5,7 КС-217 11:50 14:30 КС-218 15:30 16:25
Оmsk   2,3,6 КС-279 09:45 11:50 КС-280 12:50 12:55