DOMESTIC FLIGHTS from Almaty | ||||||||
Destination | Aircraft | Days of departure and arrival | Flight number | Time of departure from Almaty | Time of arrival from Almaty | Flight number | Time of departure to Almaty | Time of arrival in Almaty |
Aktau | Б757 | 1,3,5,6 | KC 857 | 07:00 | 09:25 | KC 858 | 10:25 | 14:25 |
А321 | 2 | KC 857 | 07:00 | 09:25 | KC 858 | 10:25 | 14:25 | |
А320 | 1,2,3,5,6 | KC 857 | 07:00 | 09:25 | KC 858 | 10:25 | 14:25 | |
Б735 | 2,6 (3,7) | DV 731 | 17:00 | 19:00 | DV 732 | 07:00 | 10:50 | |
Е190 | 3,5 (4,6) | KC 859 | 19:30 | 21:55 | KC 860 | 23:00 | 02:55 | |
А321 | 4 (5) | KC 859 | 19:30 | 21:55 | KC 860 | 23:00 | 02:55 | |
А320 | 2,3,5,6,7 (1,3,4,6,7) | KC 859 | 19:30 | 21:55 | KC 860 | 23:00 | 02:55 | |
А321 | 7 (1) | KC 859 | 19:30 | 21:55 | KC 860 | 23:00 | 02:55 | |
Б757 | 1,4,6 (2,5,7) | KC 859 | 19:30 | 21:55 | KC 860 | 23:00 | 02:55 | |
Б757 | 2 (3) | KC 859 | 20:25 | 22:50 | KC 860 | 23:55 | 03:50 | |
А319 | 1 (2) | KC 859 | 20:25 | 22:50 | KC 860 | 23:55 | 03:50 | |
Aktobe | Б767 | 2 | KC 863 | 07:20 | 09:20 | KC 864 | 10:20 | 14:00 |
А321 | 3 | KC 863 | 07:20 | 09:20 | KC 864 | 10:20 | 14:00 | |
Б757 | 1,6,7 | KC 863 | 07:20 | 09:20 | KC 864 | 10:20 | 14:00 | |
Е190 | 4 | KC 863 | 07:20 | 09:20 | KC 864 | 10:20 | 14:00 | |
А319 | 5 | KC 863 | 07:20 | 09:20 | KC 864 | 10:20 | 14:00 | |
А321 | 1,2,3,4,5,6,7 | KC 863 | 07:20 | 09:20 | KC 864 | 10:20 | 14:00 | |
CRJ-200 | 5,7 | DV 757 | 17:30 | 18:50 | DV 758 | 19:40 | 22:55 | |
А320 | 2 (3) | KC 865 | 20:40 | 22:40 | KC 866 | 23:40 | 03:20 | |
А319 | 7 (1) | KC 865 | 20:40 | 22:40 | KC 866 | 23:40 | 03:20 | |
Astana | Б757 | 3 | KC 951 | 06:10 | 07:55 | |||
Б767 | 1 | KC 951 | 06:10 | 07:55 | ||||
Б767 | 1,3 | KC 951 | 06:10 | 07:55 | KC 952 | 09:00 | 10:40 | |
А320 | 4 | KC 951 | 06:10 | 07:55 | KC 952 | 09:00 | 10:40 | |
Б757 | 6 | KC 951 | 06:10 | 07:55 | KC 952 | 09:00 | 10:40 | |
Б757 | 2,4,5 | KC 951 | 06:10 | 07:55 | ||||
А321 | 2,5 | KC 951 | 06:10 | 07:55 | KC 952 | 09:00 | 10:40 | |
Б735 | 2,5 (3,7) | DV 773 | 06:40 | 08:10 | DV 774 | 12:30 | 13:55 | |
А321 | 1,4 | KC 851 | 08:45 | 10:30 | KC 852 | 11:30 | 13:05 | |
E190 | 4 | KC 851 | 08:45 | 10:30 | ||||
А319 | 1 | KC 851 | 08:45 | 10:30 | ||||
Б767 | 3 | KC 851 | 08:45 | 10:30 | ||||
Б757 | 7 | KC 851 | 08:45 | 10:30 | ||||
Б757 | 3,7 | KC 851 | 08:45 | 10:30 | KC 852 | 11:30 | 13:05 | |
Б767 | 5,6 | KC 851 | 08:45 | 10:30 | ||||
Б767 | 2,5,6 | KC 851 | 08:45 | 10:30 | KC 852 | 11:30 | 13:05 | |
Б757 | 2 | KC 851 | 09:40 | 11:25 | ||||
Б735 | 1,2,3,4,5,6,7 | DV 703 | 12:00 | 13:30 | DV 704 | 14:30 | 16:00 | |
Б757 | 1,6 | KC 853 | 12:55 | 14:40 | KC 854 | 15:40 | 17:20 | |
А321 | 2,3,5 | KC 853 | 12:55 | 14:40 | KC 854 | 15:40 | 17:20 | |
Б757 | 1,3 | KC 853 | 12:55 | 14:40 | ||||
А320 | 4 | KC 853 | 12:55 | 14:40 | KC 854 | 15:40 | 17:20 | |
CRJ200 | 1,2,4,6 | DV 735 | 13:05 | 16:00 | ||||
E190 | 6 | KC 853 | 13:55 | 15:40 | ||||
F-100 | 7 | Z9 100Д | 14:00 | 15:30 | ||||
Б757 | 5 | KC 853 | 14:05 | 15:50 | ||||
А319 | 7 | KC 683 | 14:05 | 15:50 | KC 684 | 17:00 | 18:40 | |
А321 | 4 | KC 683 | 14:25 | 16:10 | KC 684 | 17:10 | 18:55 | |
Б735 | 2,6 (2,5) | DV 713 | 15:00 | 16:30 | DV 774 | 21:30 | 23:05 | |
Б757 | 4 | KC 853 | 15:05 | 16:50 | ||||
CRJ200 | 1,4,5 | DV 733 | 15:50 | 17:20 | ||||
А319 | 5 | KC 953 | 16:05 | 17:50 | ||||
А321 | 3 | KC 953 | 16:05 | 17:50 | ||||
А321 | 3,5,7 | KC 953 | 16:05 | 17:50 | KC 954 | 18:55 | 20:35 | |
А319 | 2 | KC 953 | 16:05 | 17:50 | KC 954 | 18:55 | 20:35 | |
Б757 | 7 | KC 953 | 16:05 | 17:50 | KC 954 | 18:55 | 20:35 | |
Б757 | 1 | KC 953 | 16:05 | 17:50 | ||||
E190 | 2 | KC 853 | 16:15 | 18:00 | ||||
ЯК42 | 1,3,4,5,7 | DV 713 | 17:00 | 18:20 | DV 714 | 19:20 | 21:00 | |
А319 | 4 | KC 995 | 17:45 | 19:30 | KC 996 | 20:30 | 22:10 | |
А320 | 5 | KC 995 | 17:45 | 19:30 | KC 996 | 20:30 | 22:10 | |
Б757 | 5 | KC 995 | 17:45 | 19:30 | ||||
А320 | 4 | KC 991 | 18:35 | 20:20 | KC 992 | 21:20 | 23:00 | |
Б757-200 | 4,7 | KC 991 | 18:35 | 20:20 | ||||
А321 | 1,2,3,5,6,7 | KC 991 | 18:35 | 20:20 | KC 992 | 21:20 | 23:00 | |
А320 | 1,6 | KC 991 | 18:35 | 20:20 | ||||
А319 | 3 | KC 991 | 18:35 | 20:20 | ||||
А321 | 5 | KC 991 | 18:35 | 20:20 | ||||
А321 | 2,5 | KC 855 | 19:20 | 21:05 | KC 856 | 22:05 | 23:45 | |
Б757 | 4,6 | KC 855 | 19:20 | 21:05 | KC 856 | 22:05 | 23:45 | |
Б757 | 2,5 | KC 855 | 19:20 | 21:05 | ||||
Б757 | 1 | KC 855 | 19:20 | 21:05 | ||||
А321 | 1 | KC 855 | 19:20 | 21:05 | ||||
F-100 | 7 | Z9 100 | 19:35 | 21:00 | ||||
F-100 | 6 (7) | Z9 100 | 19:35 | 21:00 | Z9 101 | 22:00 | 23:35 | |
Б757 | 3 (4) | KC 855 | 19:50 | 21:35 | KC 856 | 22:35 | 00:20 | |
Б767 | 7 (1) | KC 855 | 19:50 | 21:35 | KC 856 | 22:35 | 00:20 | |
А319 | 4 (5) | KC 955 | 21:00 | 22:45 | KC 956 | 23:45 | 01:25 | |
А320 | 5 | KC 955 | 21:00 | 22:45 | ||||
А321 | 5 (6) | KC 955 | 21:00 | 22:45 | KC 956 | 23:45 | 01:25 | |
E190 | 2 | KC 991 | 21:40 | 23:25 | ||||
Atyrau | CRJ-200 | 1,4 | DV 770 | 13:40 | 15:50 | DV 769 | 08:30 | 12:40 |
Е190 | 7(1) | KC 885 | 20:20 | 22:30 | KC 886 | 23:40 | 03:30 | |
А321 | 1,3 (2,4) | KC 885 | 20:20 | 22:30 | KC 886 | 23:40 | 03:30 | |
А320 | 6 (7) | KC 885 | 20:20 | 22:30 | KC 886 | 23:40 | 03:30 | |
Jezkazgan | CRJ-200 | 3,5,7 | DV 739 | 11:55 | 13:20 | DV 740 | 14:00 | 15:20 |
Karaganda | CRJ-200 | 2,5,6 | DV 781 | 07:30 | 08:50 | DV 782 | 09:40 | 11:00 |
E190 | 1,2,3,5,6 (2,3,4,6,7) | KC 311 | 21:05 | 22:35 | KC 312 | 23:35 | 01:00 | |
А320 | 4,7 (1,5) | KC 311 | 21:05 | 22:35 | KC 312 | 23:35 | 01:00 | |
Kokshetau | CRJ-200 | 1,2,4,6 | DV 759 | 07:10 | 08:50 | DV 760 | 10:00 | 11:50 |
CRJ200 | 3 | DV 759 | 17:15 | 18:50 | DV 760 | 19:40 | 21:20 | |
Kostanay | ЯК42 | 3,7 | DV 729 | 09:10 | 11:20 | DV 730 | 12:10 | 14:20 |
CRJ200 | 4 | DV 729 | 11:50 | 14:00 | DV 730 | 14:50 | 16:55 | |
CRJ200 | 2,6 | DV 729 | 11:55 | 14:10 | DV 730 | 15:00 | 17:10 | |
CRJ200 | 1 | DV 729 | 12:50 | 15:00 | DV 730 | 15:50 | 18:00 | |
CRJ-200 | 5 | DV 729 | 13:10 | 15:10 | DV 730 | 16:00 | 18:10 | |
Kyzylorda | Е190 | 4 | KC 975 | 08:25 | 10:15 | KC 976 | 11:15 | 12:50 |
А319 | 2,3,5,7 | KC 975 | 08:25 | 10:15 | KC 976 | 11:15 | 12:50 | |
А320 | 6 | KC 975 | 08:25 | 10:15 | KC 976 | 11:15 | 12:50 | |
А319 | 1,3,5 | KC 985 | 14:50 | 16:40 | KC 986 | 17:40 | 19:20 | |
А320 | 2 | KC 985 | 14:50 | 16:40 | KC 986 | 17:40 | 19:20 | |
Pavlodar | CRJ-200 | 1,3,4,7 | DV 779 | 06:40 | 08:10 | DV 780 | 09:20 | 11:00 |
Е190 | 4 | KC 305 | 13:50 | 15:35 | KC 306 | 16:35 | 18:15 | |
E190 | 1,2,3,5,6,7 | KC 305 | 15:35 | 17:20 | KC 306 | 18:20 | 20:05 | |
Semey | CRJ200 | 1,2,3,4,6,7 (1,2,3,4,7) | DV 735 | 13:05 | 14:20 | DV 736 | 15:00 | 16:20 |
АН24 | 5 | DV 735 | 13:05 | 15:10 | DV 736 | 15:50 | 18:00 | |
6 (CRJ200) | DV 736 | 18:40 | 20:00 | |||||
Taraz | АН24 | 4 | DV 765 | 12:40 | 13:40 | DV 766 | 14:30 | 15:30 |
АН24 | 2 | DV 765 | 18:10 | 19:10 | DV 766 | 20:00 | 21:00 | |
CRJ-200 | 5 | DV 765 | 18:30 | 19:15 | DV 766 | 20:10 | 21:10 | |
CRJ-200 | 3,7 | DV 765 | 20:45 | 21:30 | DV 766 | 22:20 | 23:05 | |
U-Kamenogorsk | А319 | 4,6 | KC 301 | 12:35 | 14:10 | KC 302 | 15:10 | 16:45 |
А320 | 5 | KC 301 | 12:35 | 14:10 | KC 302 | 15:10 | 16:45 | |
А320 | 1,2,3,5,7 | KC 301 | 12:35 | 14:10 | KC 302 | 15:10 | 16:45 | |
CRJ-200 | 3,5,7 | DV 725 | 16:25 | 17:50 | DV 726 | 18:30 | 19:45 | |
Shymkent | А319 | 4,6 | KC 971 | 07:40 | 09:05 | KC 972 | 10:05 | 11:20 |
А320 | 1,2,3,5,7 | KC 971 | 07:40 | 09:05 | KC 972 | 10:05 | 11:20 | |
Б735 | 6 | VSV 706 | 15:05 | 16:00 | VSV 705 | 13:00 | 14:05 | |
CRJ-200 | 1,3,4,5 | DV 706 | 17:50 | 19:00 | DV 705 | 20:00 | 21:05 | |
CRJ200 | 1,2,3,4,5 | DV 706 | 17:50 | 19:00 | DV 705 | 20:00 | 21:0 | |
Б735 | 2 | DV 706 | 19:10 | 20:00 | ||||
CRJ200 | 7 | DV 706 | 19:25 | 20:30 | DV 705 | 17:30 | 18:25 | |
А319 | 6 (7) | KC 969 | 20:25 | 21:50 | KC 970 | 22:50 | 00:05 | |
Е-190 | 1,5 (2,6) | KC 969 | 20:25 | 21:50 | KC 970 | 22:50 | 00:05 | |
А320 | 7 (1) | KC 969 | 20:25 | 21:50 | KC 970 | 22:50 | 00:05 |
DOMESTIC FLIGHTS from Astana | ||||||||
Destination | Aircraft | Days of departure and arrival | Flight number | Time of departure from Astana | Time of arrival from Astana | Flight number | Time of departure to Astana | Time of arrival in Astana |
Aktau | 1,4,5 | DV-742 | 10:15 | 11:20 | DV-741 | 14:00 | 17:30 | |
2,6 | DV-742 | 17:40 | 19:20 | DV-741 | 20:30 | 23:40 | ||
3,7 | DV-742 | 07:10 | 08:30 | DV-741 | 08:20 | 11:40 | ||
1,3,4,5,7 (1,2,4,5,6) | KC-313 | 18:45 | 20:45 | KC-314 | 21:45 | 01:20 | ||
Atyrau | ||||||||
2,6 | DV-747 | 08:00 | 10:00 | DV-748 | 11:00 | 15:00 | ||
2,6 (1,4) | DV-771 | 16:50 | 18:00 | DV-772 | 05:50 | 09:00 | ||
3,7 | DV-771 | 21:50 | 23:00 | DV-772 | 09:15 | 12:25 | ||
5 | DV-771 | 18:10 | 19:20 | DV-772 | 20:00 | 23:00 | ||
1,2,3,4,5,6,7 | КС-981 | 08:30 | 10:00 | КС-982 | 15:30 | 18:45 | ||
Aktobe | 5 | DV-723 | 08:00 | 08:30 | DV-724 | 09:10 | 11:40 | |
2,6 | DV-747 | 08:00 | 08:30 | DV-748 | 12:30 | 15:00 | ||
1,2,5 | КС-977 | 14:15 | 15:00 | КС-978 | 16:00 | 18:35 | ||
3,6,7 | КС-977 | 09:15 | 10:00 | КС-978 | 11:00 | 13:35 | ||
4 | КС-977 | 09:45 | 10:30 | КС-978 | 11:30 | 14:05 | ||
Jezkazgan | 1,3,5,7 | КС-347 | 17:25 | 18:30 | КС-348 | 19:30 | 20:30 | |
Kostanay | 1,2,3,4,5,6,7 | КС-335 | 08:55 | 10:20 | КС-336 | 11:20 | 12:30 | |
Kyzylorda | 2,6 (3,7) | DV-719 | 15:50 | 17:10 | DV-720 | 11:30 | 12:45 | |
1,2,3,4,5,6,7 | КC-333 | 13:40 | 15:15 | КС-334 | 16:15 | 17:45 | ||
Pavlodar | 1,3,4,5,7 | КС-315 | 07:15 | 08:15 | КС-316 | 09:15 | 10:15 | |
Petropavlovsk | 1,4 | DV-767 | 14:45 | 15:30 | DV-768 | 16:15 | 17:00 | |
3 | DV-767 | 13:50 | 14:40 | DV-768 | 15:30 | 16:20 | ||
5 | DV-767 | 12-30 | 13:20 | DV-768 | 14:00 | 14:50 | ||
7 | DV-767 | 13:15 | 14:05 | DV-768 | 15:00 | 16:50 | ||
Semey | 1,4,6 | DV-794 | 17:00 | 18:00 | DV-793 | 15:00 | 16:00 | |
2 | DV-794 | 10:30 | 11:30 | DV-793 | 12:15 | 13:15 | ||
Tyldykorgan | 1,2,3,4,5 (1,3,4,5) | JTU-6065 | 18:30 | 20:30 | JTU-6064 | 08:00 | 10:00 | |
6 | JTU-6065 | 12:00 | 14:00 | JTU-6064 | 09:00 | 11:00 | ||
7 | JTU-6065 | 19:00 | 21:00 | JTU-6064 | 16:00 | 18:00 | ||
Taraz | 1,4 | DV-755 | 18:00 | 19:30 | DV-756 | 20:20 | 21:50 | |
3,7 | DV-755 | 19:45 | 21:15 | DV-756 | 21:55 | 23:25 | ||
5 | DV-755 | 20:10 | 21:40 | DV-756 | 22:30 | 23:59 | ||
U-Kamenogorsk | 3,7 | DV-784 | 17:30 | 18:50 | DV-783 | 19:30 | 21:00 | |
5 | DV-784 | 15:50 | 17:10 | DV-783 | 18:00 | 19:20 | ||
1,2,5 | КС-345 | 09:15 | 10:45 | КС-346 | 11:45 | 13:15 | ||
3,6,7 | КС-345 | 14:35 | 16:05 | КС-346 | 17:05 | 18:35 | ||
4 | КС-345 | 15:05 | 16:35 | КС-346 | 17:35 | 19:05 | ||
Uralsk | 2,6 | DV-753 | 10:15 | 11:15 | DV-754 | 12:00 | 15:00 | |
3,7 | DV-753 | 14:00 | 15:00 | DV-754 | 15:40 | 18:40 | ||
4 | DV-753 | 18:15 | 19:10 | DV-754 | 19:55 | 23:00 | ||
1,3,5 | Z9-031 | 09:40 | 10:40 | Z9-030 | 16:20 | 19:20 | ||
Shymkent | 1,3,4,5 (1,2,3,4,5,6) | DV-702 | 18:30 | 20:10 | DV-701 | 07:30 | 09:10 | |
2 | DV-702 | 14:15 | 15:55 | |||||
7 | DV-702 | 14:55 | 16:30 | DV-701 | 12:00 | 13:40 | ||
6 | DV-702 | 10:00 | 11:40 | |||||
2,3,5,7 (1,3,4,6) | KC-341 | 19:35 | 21:25 | KC-342 | 22:25 | 00:10 | ||
1,4,6 (2,5,7) | КС-341 | 19:55 | 21:45 | КС-342 | 22:45 | 00:30 |
Copyright © 2008 - 2024 Anur Tour Kazakhstan