The Republican State Enterprise “Kazakhstan temir zholy” was established by the decree of the Government of the Republic of Kazakhstan 129 dated January 31, 1997 “On reorganization of railway enterprises of the Republic of Kazakhstan” by merging such republican state enterprises as Almaty railway Administration, Tselinnaya railway Administration and West-Kazakhstan railway Administration. The purpose of the merger was optimization of the management structure of the transportation process and elimination of unnecessary units; financial and economic revival of railway industry. Kazakhstan railway industry is a developing sphere of its economy, the production and technical potential of which has been steadily increasing recently and provides employment for over 156 thousand people.
Schedule of the trains:
Train№ | Type of the train | Routes | Days of departure | Departure time | Arrival time | |
002Т | Fast train | Astana | Almaty-2 | Daily | 19:25 | 07:46 |
001Т | Fast train | Almaty-2 | Astana | Daily | 20:00 | 08:30 |
004TS | Fast train | Astana | Almaty-1 | Daily | 13:20 | 08:13 |
003Х | Fast train | Almaty-1 | Astana | Daily | 13:31 | 09:15 |
010Т | Passenger train | Astana | Alamty-1 | Daily | 21:00 | 16:22 |
009Т | Passenger train | Alamty-1 | Astana | Daily | 12:06 | 07:17 |
047TS | Passenger train | Astana | Atyrau | Even days | 23:25 | 06:45 |
047Т | Passenger train | Atyrau | Astana | Uneven days | 09:55 | 19:25 |
041Т | Passenger train | Almaty-1 | Atyrau | Daily | 13:10 | 13:20 |
041Х | Passenger train | Atyrau | Almaty-1 | Daily | 18:20 | 20:16 |
Copyright © 2008 - 2024 Anur Tour Kazakhstan